
More Map
Larger 10.1″ viewing area allows for all information to be visible from the map screen without switching.
Dynamic tiles
Expand or collapse tiles to customize your view, with automatic map re-centering.
Easy connectivity
Sync maps and info across all displays and devices with built-in Wi-Fi or ruggedized modem.
| Feature | InCommand Go 10 | InCommand 800 | Versa |
|---|---|---|---|
| Screen Size | 10.1″ | 8.4″ | 8.4″ |
| Integrated Cellular Modem Support | ✓ Yes | — | — |
| Satellite Imagery | ✓ Yes | ✓ Yes | — |
| AgFiniti Support | ✓ Yes | ✓ Yes | — |
| Automatic Firmware Updates | ✓ Yes | ✓ Yes | — |
| Remote Support – View/Control | ✓ Yes | ✓ Yes | — |
| DisplayCast | ✓ Yes | ✓ Yes | — |
| Pinch to Zoom | ✓ Yes | ✓ Yes | — |
| Collapseable Tile System | ✓ Yes | — | — |
| SteerCommand Z2/SteadySteer | ✓ Yes | ✓ Yes | — |
| RightPath | ✓ Yes | — | — |
| TurnPath | ✓ Yes | ✓ Yes | — |
| Row by Row Planter Performance | ✓ (STMM/PMM) | — | — |
| RCM1/2 Products (SureForce/SureDrive/SureSpeed) | — | — | — |
| Seed Rows | — | — | — |
| DirectCommand L2 | x (36 Sections) | x (36 Sections) | — |
| RightSpot | — | — | — |
| Vehicle Interface Module | ✓ Yes | ✓ Yes | — |
| Automatic Boom Height Control (UC5) | ✓ ISO Only | ✓ Yes | ✓ Yes |
| Standalone Implement Switch Logging | ✓ Yes | — | — |
| Grain Harvest Support (yield monitoring) | ✓ Yes | ✓ Yes | ✓ Yes |
| Harvest Variety Tracking Support | ✓ Yes | — | — |
| CartACE (FollowPath) | ✓ Yes | ✓ Yes | — |


